logo banner
About BZU

Birzeit University - Facts and Figures

The University Student Body
The number of students at Birzeit University reached 10,005 during the first semester of the 2012-2013 academic year with female students representing 64% of the student body. The student body is a reflection of the community, representative of different geographical locations, and cultural, political and economic groups within the society.

University Bodies Distribution: The following table indicates the distribution of the faculty and staff according to male female and the distribution of students according to male and female and Faculty for the 1st semester of the 2012/2013 academic year.

 

University Organization
  Female Male Total
Number % Number %
Board of Trustees (Reg.) 6 29% 15 71% 21
University Council 1 6% 15 94% 16
Faculty Members and Staff
  Female Male Total
Number % Number %
Faculty 150 29% 368 71% 518
Of them as part-timers 36 29% 87 71% 123
Teaching & Research Assistants 62 58% 44 42% 106
Of them as part-timers 33 73% 12 27% 45
Researchers 4 50% 4 50% 8
Staff 236 44% 303 56% 539
Of them as part-timers 30 42% 41 58% 71
Total 452 39% 719 61% 1,171
Of them as part-timers 99 41% 140 59% 239
Students Body
  Female Male Total
Number % Number %
Undergraduate Students: 5,406 64% 3,059 36% 8,465
Faculty of Arts 1,637 76% 509 24% 2,146
Faculty of Business And Economics 1,140 62% 702 38% 1,842
Faculty of Education 167 77% 49 23% 216
Faculty of Engineering 499 37% 860 63% 1,359
Faculty of Information Technology 301 48% 330 52% 631
Faculty of Law And Public Administration 734 65% 403 35% 1,137
Faculty of Nursing, Pharmacy And Health Professions 358 86% 60 14% 418
Faculty of Science 570 80% 146 20% 716
Graduate Students 844 61% 544 39% 1,388
Diploma and Special Students 110 72% 42 28% 152
Total 6,360 64% 3,645 36% 10,005

 

 

The displayed numbers as of 2012-2013